Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,141.63 | +4.64 +0.06% |
FTSE 250United Kingdom | 20,468.27 | -103.24 -0.50% |
FTSE AIM 100United Kingdom | 3,442.22 | -22.71 -0.66% |
FTSE AIM All ShareUnited Kingdom | 714.27 | -3.13 -0.44% |
FTSE 350United Kingdom | 4,491.13 | -0.74 -0.02% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Dec 27 2024 15:53 GMT. | 322.45 USc | -2.20 -0.68% |
Natural Gas As of Dec 27 2024 15:51 GMT. | 3.68 USD | -0.035 -0.94% |
Corn As of Dec 26 2024. | 453.75 USc | +5.25 +1.17% |
Brent Crude Oil As of Dec 24 2024. | 73.65 USD | +0.69 +0.95% |
Gold 100oz As of Dec 26 2024. | 2,637.80 USD | +26.40 +1.01% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.05% | 2.38% |
Japan | 0.61% | 1.11% |
United Kingdom | 4.37% | 4.52% |
United States | 4.33% | 4.60% |