Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
| Listing | Last | Change | Volume |
|---|---|---|---|
| Goodwin PLCGDWN:LSE | 12,250.00 GBX | +1,050.00 +9.38% | 2.80k |
| Raspberry Pi Holdings PLCRPI:LSE | 461.42 GBX | +31.62 +7.36% | 619.04k |
| Wizz Air Holdings PLCWIZZ:LSE | 900.50 GBX | +51.00 +6.00% | 320.43k |
| Rolls-Royce Holdings PLCRR.:LSE | 1,198.49 GBX | +66.49 +5.87% | 7.11m |
| Antofagasta PLCANTO:LSE | 3,517.00 GBX | +190.00 +5.71% | 287.61k |
Data delayed at least 15 minutes, as of Apr 01 2026 08:53 BST.
Equities news
- Why war doesn’t mean a bad spell for UK stocks
- Inside Volution’s high-powered growth plan
- Shares I Love: WPP
- A rare UK IPO that’s worth watching
- Shell & GSK: Stock market week ahead – 2-6 February
- Will bank reforms stimulate growth or boost shareholder returns?
- Why I’m buying this cash-generation machine
- Quiz of the Year: the answers
- Four charts that show the investment issues of 2025
- The best ways to build a multi-asset portfolio
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| Danaher Corp acquired Masimo Corp | Announced | 13.55bn USD | 17 Feb 2026 |
| Banco Santander SA acquired Webster Financial Corp | Announced | 12.19bn USD | 03 Feb 2026 |
| Zurich Insurance Group AG acquired Beazley PLC | Announced | 10.91bn USD | 19 Jan 2026 |
70 total results
