Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
Listing | Last | Change | Volume |
---|---|---|---|
Pearson PLCPSON:LSE | 1,137.50 GBX | +65.00 +6.06% | 3.74m |
Melrose Industries PLCMRO:LSE | 537.80 GBX | +25.60 +5.00% | 5.35m |
Ocado Group PLCOCDO:LSE | 330.70 GBX | +14.80 +4.69% | 2.36m |
Hochschild Mining PLCHOC:LSE | 290.40 GBX | +11.60 +4.16% | 1.39m |
Unilever PLCULVR:LSE | 4,531.00 GBX | +123.00 +2.79% | 2.40m |
Data delayed at least 15 minutes, as of Aug 01 2025 16:35 BST.
Equities news
- Chart of the Week: Luxury stocks lose their shine
- New World takeover descends into chaos amid lawbreaking accusations
- Fund managers' favourite UK shares
- US energy demand is rising – which companies will benefit?
- Time to play around with this games developer
- Can Diageo respond to health and tariff threats?
- There’s more to come from SpaceX-fuelled Filtronic
- ABF & Keystone Law: Stock market week ahead – 28 Apr-2 May
- Sainsbury’s & WH Smith: Stock market week ahead – 14-18 April
- Asos & AB Dynamics: Stock market week ahead – 21-25 April
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
Companies | Deal status | Deal value | Date |
---|---|---|---|
Union Pacific Corp acquired Norfolk Southern Corp | Announced | 71.49bn USD | 29 Jul 2025 |
Charter Communications Inc acquired Cox Communications Inc | Announced | 24.08bn USD | 16 May 2025 |
Palo Alto Networks Inc acquired CyberArk Software Ltd | Announced | 23.72bn USD | 30 Jul 2025 |
Nippon Telegraph & Telephone Corp acquired NTT Data Group Corp | Announced | 16.49bn USD | 08 May 2025 |
Hygon Information Technology Co Ltd acquired Dawning Information Industry Co Ltd | Announced | 15.33bn USD | 26 May 2025 |
104 total results