Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
| Listing | Last | Change | Volume |
|---|---|---|---|
| Raspberry Pi Holdings PLCRPI:LSE | 429.80 GBX | +137.60 +47.09% | 4.57m |
| Ashmore Group PLCASHM:LSE | 211.40 GBX | +13.30 +6.71% | 1.57m |
| Oakley Capital Investments LimitedOCI:LSE | 468.00 GBX | +26.00 +5.88% | 913.93k |
| A G Barr PLCBAG:LSE | 652.00 GBX | +35.00 +5.67% | 342.60k |
| Hochschild Mining PLCHOC:LSE | 597.00 GBX | +31.50 +5.57% | 1.54m |
Data delayed at least 15 minutes, as of Mar 31 2026 16:21 BST.
Equities news
- Why war doesn’t mean a bad spell for UK stocks
- Inside Volution’s high-powered growth plan
- Shares I Love: WPP
- A rare UK IPO that’s worth watching
- Shell & GSK: Stock market week ahead – 2-6 February
- Will bank reforms stimulate growth or boost shareholder returns?
- Why I’m buying this cash-generation machine
- Quiz of the Year: the answers
- Four charts that show the investment issues of 2025
- The best ways to build a multi-asset portfolio
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| Danaher Corp acquired Masimo Corp | Announced | 13.55bn USD | 17 Feb 2026 |
| Banco Santander SA acquired Webster Financial Corp | Announced | 12.19bn USD | 03 Feb 2026 |
| Zurich Insurance Group AG acquired Beazley PLC | Announced | 10.91bn USD | 19 Jan 2026 |
70 total results
