Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,136.99 | +34.27 +0.42% |
FTSE 250United Kingdom | 20,571.51 | +152.42 +0.75% |
FTSE AIM 100United Kingdom | 3,464.93 | +22.10 +0.64% |
FTSE AIM All ShareUnited Kingdom | 717.40 | +4.96 +0.70% |
FTSE 350United Kingdom | 4,491.87 | +20.81 +0.47% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Dec 26 2024 18:29 GMT. | 322.55 USc | -2.10 -0.65% |
Natural Gas As of Dec 26 2024 23:33 GMT. | 3.72 USD | +0.002 +0.05% |
Corn As of Dec 24 2024. | 448.50 USc | +0.75 +0.17% |
Brent Crude Oil As of Dec 24 2024. | 73.65 USD | +0.69 +0.95% |
Gold 100oz As of Dec 24 2024. | 2,611.40 USD | +0.30 +0.01% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.05% | 2.33% |
Japan | 0.57% | 1.09% |
United Kingdom | 4.39% | 4.52% |
United States | 4.33% | 4.58% |