government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 5.03% | +1.78 | +0.28 |
| Austria | 3.46% | +0.21 | -1.29 |
| Belgium | 3.81% | +0.56 | -0.94 |
| Canada | 3.76% | +0.51 | -0.99 |
| Denmark | 3.09% | -0.16 | -1.66 |
| Finland | 3.57% | +0.32 | -1.18 |
| France | 4.10% | +0.85 | -0.65 |
| Germany | 3.25% | -- | -1.50 |
| Greece | 3.90% | +0.66 | -0.85 |
| Ireland | 3.40% | +0.16 | -1.35 |
| Italy | 4.06% | +0.82 | -0.69 |
| Japan | 2.89% | -0.36 | -1.87 |
| Netherlands | 3.33% | +0.08 | -1.42 |
| New Zealand | 4.77% | +1.53 | +0.02 |
| Portugal | 3.59% | +0.34 | -1.16 |
| Spain | 3.69% | +0.44 | -1.06 |
| Sweden | 3.02% | -0.23 | -1.73 |
| Switzerland | 0.40% | -2.84 | -4.35 |
| United Kingdom | 5.06% | +1.81 | +0.31 |
| United States | 4.70% | +1.45 | -- |
Government news
- Zack Polanski remade the Greens — but at the risk of a backlash
- Tory peer’s free speech group urged JD Vance to lobby UK government
- Hong Kong’s CK Hutchison seeks $1.5bn from Panama in canal ports dispute
- Who is really buying China’s humanoid robots?
- US government debt hits $40tn as borrowing rises at historic rate
- Venezuela abandons Nicolás Maduro to fate in US jail
- Kazakh tenge soars as foreigners pile into government debt
- The Hindu monk who could succeed Modi
- Putin pledges help for Wildberries warehouses hit by Ukraine
- US chip stocks slide as government borrowing costs hit multiyear highs
More ▼
