government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 4.85% | +1.89 | +0.36 |
| Austria | 3.19% | +0.24 | -1.29 |
| Belgium | 3.48% | +0.53 | -1.01 |
| Canada | 3.41% | +0.46 | -1.07 |
| Denmark | 2.80% | -0.15 | -1.69 |
| Finland | 3.29% | +0.33 | -1.20 |
| France | 3.56% | +0.61 | -0.92 |
| Germany | 2.95% | -- | -1.53 |
| Greece | 3.59% | +0.64 | -0.90 |
| Ireland | 3.11% | +0.16 | -1.37 |
| Italy | 3.65% | +0.69 | -0.84 |
| Japan | 2.66% | -0.29 | -1.83 |
| Netherlands | 3.07% | +0.11 | -1.42 |
| New Zealand | 4.55% | +1.60 | +0.06 |
| Portugal | 3.31% | +0.35 | -1.18 |
| Spain | 3.37% | +0.41 | -1.12 |
| Sweden | 2.72% | -0.23 | -1.76 |
| Switzerland | 0.38% | -2.57 | -4.10 |
| United Kingdom | 4.81% | +1.85 | +0.32 |
| United States | 4.44% | +1.48 | -- |
Government news
- Javier Milei to privatise Argentina’s $10-a-night workers’ hotels
- Ministers must make fresh push for welfare reform says UK government adviser
- Belgian gunmaker FN Browning to buy UK sniper producer
- How to close AI’s accountability loophole
- Letter: Climate interventions also need their own governance
- UK retailers call for £2.60 small parcels charge to close customs loophole
- Netflix hits out over German plan to make groups invest more in Europe
- EU defence chief urges states to stop making ‘haute couture’ missiles
- Today’s windfall is a warning for state oil companies
- SpaceX to drive a Cybertruck through corporate governance norms
More ▼
