Indices

FTSE 250 MID INDEX

FTSM:FSI

FTSE 250 MID INDEX

  • Price (GBP)20,897.11
  • Today's Change157.05 / 0.76%
  • Shares traded146.96m
  • 1 Year change19.46%
  • 52 week range16,764.25 - 21,786.21
Data delayed at least 15 minutes, as of Oct 04 2024 16:10 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, October 04, 2024Fri, Oct 04, 202420,740.0620,924.4620,733.4920,897.11146,956,840146.96m
Thursday, October 03, 2024Thu, Oct 03, 202420,783.7820,837.4020,711.8620,740.06188,332,256188.33m
Wednesday, October 02, 2024Wed, Oct 02, 202420,914.7020,932.2320,747.6620,783.78259,789,535259.79m
Tuesday, October 01, 2024Tue, Oct 01, 202421,053.1921,127.9420,901.1520,914.70282,860,540282.86m
Monday, September 30, 2024Mon, Sep 30, 202421,240.5621,248.3820,999.8621,053.19314,622,444314.62m
Friday, September 27, 2024Fri, Sep 27, 202421,010.4421,240.5621,008.6521,240.56344,424,995344.42m
Thursday, September 26, 2024Thu, Sep 26, 202420,755.4421,101.1820,751.8421,010.44391,230,234391.23m
Wednesday, September 25, 2024Wed, Sep 25, 202420,770.1220,913.9120,745.1820,755.44274,341,487274.34m
Tuesday, September 24, 2024Tue, Sep 24, 202420,845.1220,946.8920,759.3120,770.12239,345,992239.35m
Monday, September 23, 2024Mon, Sep 23, 202420,831.8420,893.6520,786.1120,845.12261,706,145261.71m
Friday, September 20, 2024Fri, Sep 20, 202421,162.7121,162.7120,831.8420,831.84680,871,298680.87m
Thursday, September 19, 2024Thu, Sep 19, 202420,835.3121,162.7120,833.9521,162.71322,172,613322.17m
Wednesday, September 18, 2024Wed, Sep 18, 202420,944.6020,946.6120,821.9220,835.31299,785,650299.79m
Tuesday, September 17, 2024Tue, Sep 17, 202420,929.5921,045.5120,929.5920,944.60362,692,471362.69m
Monday, September 16, 2024Mon, Sep 16, 202420,895.3720,938.8720,860.9920,929.59293,100,996293.10m
Friday, September 13, 2024Fri, Sep 13, 202420,695.7720,934.5120,695.7720,895.37257,722,850257.72m
Thursday, September 12, 2024Thu, Sep 12, 202420,537.2520,777.2320,534.4820,695.77318,442,150318.44m
Wednesday, September 11, 2024Wed, Sep 11, 202420,656.1420,716.7120,514.1920,537.25267,636,620267.64m
Tuesday, September 10, 2024Tue, Sep 10, 202420,650.8820,720.2220,607.7920,656.14302,009,944302.01m
Monday, September 09, 2024Mon, Sep 09, 202420,494.0020,650.8820,494.0020,650.88256,739,429256.74m
Friday, September 06, 2024Fri, Sep 06, 202420,762.5020,799.3820,490.0120,494.00256,456,435256.46m
Thursday, September 05, 2024Thu, Sep 05, 202420,808.6120,898.1920,762.5020,762.50345,689,677345.69m
Wednesday, September 04, 2024Wed, Sep 04, 202420,808.5620,849.7220,614.8120,808.61364,685,981364.69m
Data delayed at least 15 minutes, as of Oct 04 2024 17:10 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.