Indices

FTSE 350 ACT INDEX

FTSA:FSI

FTSE 350 ACT INDEX

  • Price (GBP)4,575.01
  • Today's Change8.65 / 0.19%
  • Shares traded57.03m
  • 1 Year change12.88%
  • 52 week range3,969.35 - 4,655.42
Data delayed at least 15 minutes, as of Oct 04 2024 16:16 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, October 04, 2024Fri, Oct 04, 20244,566.364,579.644,544.544,575.0157,027,15657.03m
Thursday, October 03, 2024Thu, Oct 03, 20244,571.634,591.934,556.314,566.36110,687,979110.69m
Wednesday, October 02, 2024Wed, Oct 02, 20244,568.704,590.514,560.854,571.63106,464,545106.46m
Tuesday, October 01, 2024Tue, Oct 01, 20244,553.824,581.734,548.204,568.70121,140,163121.14m
Monday, September 30, 2024Mon, Sep 30, 20244,599.364,599.644,551.604,553.82114,572,001114.57m
Friday, September 27, 2024Fri, Sep 27, 20244,575.404,603.384,574.884,599.36114,599,658114.60m
Thursday, September 26, 2024Thu, Sep 26, 20244,560.054,594.744,559.164,575.40122,683,955122.68m
Wednesday, September 25, 2024Wed, Sep 25, 20244,567.194,588.904,547.954,560.0598,725,78398.73m
Tuesday, September 24, 2024Tue, Sep 24, 20244,558.454,583.184,557.454,567.19125,825,351125.83m
Monday, September 23, 2024Mon, Sep 23, 20244,543.894,561.174,533.964,558.4591,518,08791.52m
Friday, September 20, 2024Fri, Sep 20, 20244,600.844,600.844,541.144,543.89225,660,288225.66m
Thursday, September 19, 2024Thu, Sep 19, 20244,555.274,619.164,555.244,600.84118,342,714118.34m
Wednesday, September 18, 2024Wed, Sep 18, 20244,585.304,585.404,551.554,555.27109,982,821109.98m
Tuesday, September 17, 2024Tue, Sep 17, 20244,569.894,608.204,569.894,585.30110,916,723110.92m
Monday, September 16, 2024Mon, Sep 16, 20244,566.324,575.074,553.584,569.8974,485,72874.49m
Friday, September 13, 2024Fri, Sep 13, 20244,545.004,574.074,541.554,566.3279,370,68879.37m
Thursday, September 12, 2024Thu, Sep 12, 20244,517.844,573.804,517.844,545.00139,007,556139.01m
Wednesday, September 11, 2024Wed, Sep 11, 20244,527.164,539.594,505.784,517.84113,471,783113.47m
Tuesday, September 10, 2024Tue, Sep 10, 20244,557.854,558.194,520.894,527.16111,767,327111.77m
Monday, September 09, 2024Mon, Sep 09, 20244,510.614,559.564,510.614,557.8588,355,94188.36m
Friday, September 06, 2024Fri, Sep 06, 20244,547.374,555.494,504.334,510.6196,047,04596.05m
Thursday, September 05, 2024Thu, Sep 05, 20244,562.034,570.144,547.374,547.37108,446,931108.45m
Wednesday, September 04, 2024Wed, Sep 04, 20244,575.754,575.754,533.004,562.03108,960,723108.96m
Data delayed at least 15 minutes, as of Oct 04 2024 17:16 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.