Equities

Pearson

PSON:LSE

Pearson

Consumer DiscretionaryMedia
  • Price (GBX)1,020.00
  • Today's Change-7.00 / -0.68%
  • Shares traded752.21k
  • 1 Year change17.24%
  • Beta0.5712
Data delayed at least 15 minutes, as of Oct 04 2024 16:36 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, October 04, 2024Fri, Oct 04, 20241,021.501,026.001,017.501,020.00752,208752.21k
Thursday, October 03, 2024Thu, Oct 03, 20241,025.501,029.501,020.001,027.00945,147945.15k
Wednesday, October 02, 2024Wed, Oct 02, 20241,017.501,024.501,016.001,021.001,639,0671.64m
Tuesday, October 01, 2024Tue, Oct 01, 20241,014.501,026.501,010.001,022.504,802,8164.80m
Monday, September 30, 2024Mon, Sep 30, 20241,020.501,026.501,010.001,013.501,117,6861.12m
Friday, September 27, 2024Fri, Sep 27, 20241,019.501,031.251,019.501,025.501,046,0461.05m
Thursday, September 26, 2024Thu, Sep 26, 20241,031.501,034.001,015.501,019.501,145,5671.15m
Wednesday, September 25, 2024Wed, Sep 25, 20241,022.001,031.001,022.001,026.501,053,2221.05m
Tuesday, September 24, 2024Tue, Sep 24, 20241,027.001,030.001,020.001,025.50740,703740.70k
Monday, September 23, 2024Mon, Sep 23, 20241,022.501,033.001,018.001,026.00822,469822.47k
Friday, September 20, 2024Fri, Sep 20, 20241,027.501,030.501,017.501,026.005,227,7275.23m
Thursday, September 19, 2024Thu, Sep 19, 20241,030.501,035.001,024.501,035.001,527,1071.53m
Wednesday, September 18, 2024Wed, Sep 18, 20241,035.501,040.501,016.001,024.001,417,1311.42m
Tuesday, September 17, 2024Tue, Sep 17, 20241,062.501,063.001,040.001,040.001,010,1541.01m
Monday, September 16, 2024Mon, Sep 16, 20241,058.501,064.781,055.501,057.502,449,8842.45m
Friday, September 13, 2024Fri, Sep 13, 20241,050.501,068.001,050.501,062.501,153,1161.15m
Thursday, September 12, 2024Thu, Sep 12, 20241,049.501,056.501,040.001,051.501,154,8581.15m
Wednesday, September 11, 2024Wed, Sep 11, 20241,055.001,055.001,040.501,044.00846,630846.63k
Tuesday, September 10, 2024Tue, Sep 10, 20241,050.501,055.001,044.501,052.501,491,6251.49m
Monday, September 09, 2024Mon, Sep 09, 20241,078.001,078.001,058.501,058.501,471,2201.47m
Friday, September 06, 2024Fri, Sep 06, 20241,073.501,084.001,071.501,073.50870,402870.40k
Thursday, September 05, 2024Thu, Sep 05, 20241,070.501,084.001,069.071,074.001,028,0411.03m
Wednesday, September 04, 2024Wed, Sep 04, 20241,064.001,069.501,057.501,069.501,586,9881.59m
Data delayed at least 15 minutes, as of Oct 04 2024 17:36 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.